Rank Coin value market cap change in 24h
1 Bitcoin Bitcoin ₹ 85,34,407 ₹ 169161759228386 arrow_downward -0.12
2 Ethereum Ethereum ₹ 2,38,389 ₹ 28725582228415 arrow_downward -3.6
3 Tether Tether ₹ 87.54 ₹ 12374209737011 arrow_upward 0.02
4 XRP XRP ₹ 206.71 ₹ 11940020416885 arrow_downward -3.07
5 Solana Solana ₹ 17,019.83 ₹ 8300989505886 arrow_downward -3.33
6 BNB BNB ₹ 50,901 ₹ 7421663968393 arrow_upward 0.77
7 USDC USDC ₹ 87.53 ₹ 4878481470384 arrow_upward 0.01
8 Dogecoin Dogecoin ₹ 22.08 ₹ 3265472205536 arrow_downward -3.51
9 Cardano Cardano ₹ 63.3 ₹ 2272178674258 arrow_downward -4.27
10 Lido Staked Ether Lido Staked Ether ₹ 2,38,042 ₹ 2245010923287 arrow_downward -3.6
11 TRON TRON ₹ 20.37 ₹ 1753637645363 arrow_upward 3.1
12 Wrapped Bitcoin Wrapped Bitcoin ₹ 85,26,270 ₹ 1101069059251 arrow_downward -0.11
14 Wrapped stETH Wrapped stETH ₹ 2,83,942 ₹ 978127936308 arrow_downward -3.58
15 Avalanche Avalanche ₹ 2,195.61 ₹ 902845849368 arrow_downward -4.64
16 Stellar Stellar ₹ 28.47 ₹ 870509041210 arrow_downward -3.21
17 Sui Sui ₹ 279.24 ₹ 862486246534 arrow_downward -5.91
18 Toncoin Toncoin ₹ 331.61 ₹ 826451385199 arrow_downward -2.36
19 LEO Token LEO Token ₹ 856.01 ₹ 791122433740 arrow_downward -0.78
20 Hedera Hedera ₹ 20.48 ₹ 783071034520 arrow_downward -4.28
21 Shiba Inu Shiba Inu ₹ 0.001 ₹ 778338776210 arrow_downward -4.85
22 Bitget Token Bitget Token ₹ 592.57 ₹ 711703082715 arrow_upward 2.74
23 Hyperliquid Hyperliquid ₹ 2,121.5 ₹ 707582822165 arrow_downward -6.96
24 USDS USDS ₹ 87.46 ₹ 693425603460 arrow_downward -0.21
25 Litecoin Litecoin ₹ 9,057.51 ₹ 683788231349 arrow_downward -2.92
26 WETH WETH ₹ 2,38,450 ₹ 668690648780 arrow_downward -3.55
27 Polkadot Polkadot ₹ 402.15 ₹ 610960446626 arrow_downward -3.66
28 Bitcoin Cash Bitcoin Cash ₹ 28,184 ₹ 558589681375 arrow_downward -2.71
29 Ethena USDe Ethena USDe ₹ 87.5 ₹ 529185028552 arrow_upward 0
30 MANTRA MANTRA ₹ 503.59 ₹ 489156870859 arrow_downward -0.33